Clothing Sizes
The cheapest way to buy camouflage is to buy army surplus clothing. Armies being very fond of standards there is a set of standard clothing sizes know as NATO standard sizes. These can be a bit cryptic if you don’t know what you are looking at. However once you know what the numbers mean it can be much easier to search for cheap kit.
How to read NATO clothing sizes
NATO sizes are made of 5 or 6 digit numbers, separated by slashes, which represent metric measurements, in centimeters, for different parts of the body.
NATO Jackets & Shirt Sizes
With shirts (in British military speak shirts are called “Jackets”) and jackets (in British military speak jackets are called “Smocks”), NATO sizes will be displayed as XXX/YY
Where:
- XXX is your full height in centimetres. (Note: This is not the length of the shirt or jacket.)
- YY is your chest size in centimetres.
NATO Trouser Sizes
Trousers sizes are written as XX/YY/ZZ
Where:
- XX is your waist size in centimetres.
- YY is your inner leg size in centimetres.
- ZZ is your seat size in centimetres.
Clothing size tables
NATO Jacket & Shirt Sizes
UK Chest Size | Height | ||||
---|---|---|---|---|---|
NATO Size | Centi-metres | Inches | Centi-metres | Feet & Inches | Size |
170/88 | 88 | 35″- 37″ | 170 | 5’5″ – 5’9″ | Short |
170/96 | 96 | 38″- 40″ | 170 | 5’5″ – 5’9″ | Short |
170/104 | 104 | 40″- 42″ | 170 | 5’5″ – 5’9″ | Short |
170/112 | 112 | 44″-46″ | 170 | 5’5″ – 5’9″ | Short |
180/88 | 88 | 35″- 37″ | 180 | 5’10” – 6′ | Regular |
180/96 | 96 | 38″- 40″ | 180 | 5’10” – 6′ | Regular |
180/104 | 104 | 40″- 42″ | 180 | 5’10” – 6′ | Regular |
180/112 | 112 | 44″-46″ | 180 | 5’10” – 6′ | Regular |
190/96 | 96 | 38″- 40″ | 190 | 6′ – 6’8″ | Long |
190/104 | 104 | 40″- 42″ | 190 | 6′ – 6’8″ | Long |
190/112 | 112 | 44″-46″ | 190 | 6′ – 6’8″ | Long |
190/120 | 120 | 46″- 48″ | 190 | 6′ – 6’8″ | Long |
Back to top.
NATO Trouser Sizes
Inside Leg / Inseam | Waist Size | Seat Size | |||||
---|---|---|---|---|---|---|---|
NATO Size | Centi-metres | Inches | Centi-metres | Inches | Centi-metres | Inches | Size |
80/76/92 | 80 | 31″- 33″ | 76 | 30" | 92 | 36" | Regular |
80/80/96 | 80 | 31″- 33″ | 80 | 32" | 96 | 38" | Regular |
80/84/100 | 80 | 31″- 33″ | 84 | 33.6″ | 100 | 40" | Regular |
80/88/104 | 80 | 31″- 33″ | 88 | 35.2″ | 104 | 42" | Regular |
80/92/108 | 80 | 31″- 33″ | 92 | 36" | 108 | 44" | Regular |
80/96/112 | 80 | 31″- 33″ | 96 | 38" | 112 | 45" | Regular |
80/100/116 | 80 | 31″- 33″ | 100 | 40" | 116 | 46.5" | Regular |
80/104/120 | 80 | 31″- 33″ | 104 | 42" | 120 | 48" | Regular |
80/108/124 | 80 | 31″- 33″ | 108 | 44" | 124 | 49" | Regular |
80/112/128 | 80 | 31″- 33″ | 112 | 46" | 128 | 50.5" | Regular |
85/76/92 | 85 | 33″- 36″ | 76 | 30" | 92 | 36" | Long |
85/80/96 | 85 | 33″- 36″ | 80 | 32" | 96 | 38" | Long |
85/84/100 | 85 | 33″- 36″ | 84 | 33.6″ | 100 | 40" | Long |
85/88/104 | 85 | 33″- 36″ | 88 | 35.2″ | 104 | 42" | Long |
85/92/108 | 85 | 33″- 36″ | 92 | 36" | 108 | 44" | Long |
85/96/112 | 85 | 33″- 36″ | 96 | 38" | 112 | 45" | Long |
85/100/116 | 85 | 33″- 36″ | 100 | 40" | 116 | 46.5" | Long |
85/104/120 | 85 | 33″- 36″ | 104 | 42" | 120 | 48" | Long |
85/108/124 | 85 | 33″- 36″ | 108 | 44" | 124 | 49" | Long |
85/112/128 | 85 | 33″- 36″ | 112 | 46" | 128 | 50.5" | Long |
Back to top.
Hat Sizes
Size Range | Size - Inches | Size - Centi-metres | Hat Size (UK) | Hat Size (US) |
---|---|---|---|---|
Extra Small | 20 1/4" | 52 | 6 3/8 | 6 1/2 |
Extra Small | 20 3/4" | 53 | 6 1/2 | 6 5/8 |
Small | 21 1/8" | 54 | 6 5/8 | 6 3/4 |
Small | 21 1/2" | 55 | 6 3/4 | 6 7/8 |
Medium | 21 7/8″ | 56 | 6 7/8 | 7 |
Medium | 22 1/4″ | 57 | 7 | 7 1/8 |
Large | 22 5/8″ | 58 | 7 1/8 | 7 1/4 |
Large | 23″ | 59 | 7 1/4 | 7 3/8 |
X-Large | 23 1/2″ | 60 | 7 3/8 | 7 1/2 |
X-Large | 23 7/8″ | 61 | 7 1/2 | 7 5/8 |
XX-Large | 24 1/2″ | 62 | 7 5/8 | 7 3/4 |
XX-Large | 24 5/8″ | 63 | 7 3/4 | 7 7/8 |
XXX-Large | 25" | 64 | 7 7/8 | 8 |
Back to top.
Boot Sizes
Euro | UK | US | Inches | Centi-metres |
---|---|---|---|---|
39 | 5.5 | 6 | 9 1/4" | 23.5 |
39.5 | 6 | 6.5 | 9 1/2" | 24.1 |
40 | 6.5 | 7 | 9 5/8" | 24.4 |
40.5 | 7 | 7.5 | 9 3/4" | 24.8 |
41 | 7.5 | 8 | 9 15/16" | 25.45 |
41.5 | 8 | 8.5 | 10 1/8" | 25.7 |
42 | 8.5 | 9 | 10 1/4" | 26 |
42.5 | 9 | 9.5 | 10 7/16" | 26.7 |
43 | 9.5 | 10 | 10 9/16" | 27 |
43.5 | 10 | 10.5 | 10 3/4" | 27.3 |
44 | 10.5 | 11 | 10 15/16" | 27.9 |
44.5 | 11 | 11.5 | 11 1/8" | 28.3 |
45 | 11.5 | 12 | 11 1/4" | 28.6 |
45.5 | 12 | 12.5 | 11 13/32" | 29 |
46 | 12.5 | 13 | 11 9/16" | 29.4 |
46.5 | 13 | 13.5 | 11 23/32" | 29.8 |
47 | 13.5 | 14 | 11 7/8" | 30.2 |
47.5 | 14 | 14.5 | 12 1/16" | 30.6 |
48 | 14.5 | 15 | 12 3/16" | 31 |
49 | 15 | 15.5 | 12 3/8" | 31.4 |
49.5 | 15.5 | 16 | 12 1/2" | 31.8 |
50 | 16 | 16.5 | 12 11/16" | 32.2 |
Back to top.